We have represented various consumers and consumer groups, including large industrial customers, large gaming customers, cities, commercial customers, renewable resource intervenors, and state consumer advocates in utility regulatory proceedings across the country. Representative engagements include:
Regulatory Agency | Utility Applicant | Docket Number | Issues Addressed | Parties Represented | Download Testimony |
---|---|---|---|---|---|
Pennsylvania Public Utility Commission | Veolia Water Pennsylvania, Inc. | R-2024-3045192 R-2024-3045193 |
Cost of capital, depreciation rates, net salvage | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Pennsylvania Public Utility Commission | PECO Energy Company - Gas Division | R-2024-3046932 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Pennsylvania Public Utility Commission | PECO Energy Company - Gas Division | R-2024-3046931 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Oklahoma Corporation Commission | Oklahoma Gas & Electric Company | PUD 2023-000087 | Cost of capital, depreciation rates, net salvage | Oklahoma Industrial Energy Consumers |
Download 1/2 Download 2/2 |
Maryland Public Service Commission | Maryland Water Service, Inc. | 9729 | Cost of capital, awarded rate of return, capital structure | Maryland Office of People's Counsel | Download 1/1 |
Kansas Corporation Commission | Kansas Gas Service | 24-KGSG-610-RTS | Depreciation rates, service lives, net salvage | The Citizens' Utility Ratepayer Board | Download 1/1 |
Pennsylvania Public Utility Commission | FirstEnergy Pennsylvania Electric Company | R-2024-3047068 | Depreciation rates, service lives, net salvage | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Maryland Public Service Commission | Chesapeake Utilities Corporation Sandpiper Energy, Inc. Elkton Gas Company |
9721 | Depreciation rates, service lives, net salvage | Maryland Office of People's Counsel | Download 1/1 |
Pennsylvania Public Utility Commission | Duquesne Light Company | R-2024-3046523 | Depreciation rates, service lives, net salvage | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Public Utility Commission of Texas | CenterPoint Energy Houston Electric |
PUC 56211 | Depreciation rates, service lives, net salvage | Texas Coast Utilities Coalition | Download 1/1 |
Washington Utilities & Transportation Commission | Avista Corporation | UE-240006 UG-240007 |
Cost of capital, awarded rate of return, capital structure | Washington Office of Attorney General | Download 1/1 |
Public Utility Commission of Texas | AEP Texas Inc. | PUC 56165 | Depreciation rates, service lives, net salvage | Cities Served by AEP Texas | Download 1/1 |
Public Utilities Commission of Nevada | Southwest Gas Corporation | 23-09012 | Depreciation rates, service lives, net salvage | Bureau of Consumer Protection | |
Public Utilities Commission of the State of California | Southern California Edison | A.23-05-010 | Depreciation rates, service lives, net salvage | The Utility Reform Network | Download 1/1 |
Pennsylvania Public Utility Commission | Pennsylvania-American Water Company | R-2023-3043189 R-2023-3043190 |
Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Indiana Utility Regulatory Commission | Northern Indiana Public Service Company | 45967 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Massachusetts Department of Public Utilities | Massachusetts Electric Company and Nantucket Electric Company D/B/A National Grid | D.P.U. 23-150 | Depreciation rates, service lives, net salvage | Massachusetts Office of the Attorney General, Office of Ratepayer Advocacy | Download 1/1 |
Iowa Utilities Board | Interstate Power and Light Company | RPU-2023-0002 | Depreciation rates, service lives, net salvage | Office of Consumer Advocate | Download 1/1 |
Public Service Commission of South Carolina | Duke Energy Carolinas | 2023-388-E 2023-403-E |
Depreciation rates, service lives, net salvage | South Carolina Office of Regulatory Staff | Download 1/1 |
Indiana Utility Regulatory Commission | Citizens Energy Group | 45988 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Railroad Commission of Texas | CenterPoint Energy Resources Corp. | OS-23-00015513 | Depreciation rates, service lives, net salvage | Alliance of CenterPoint Municipalities | Download 1/1 |
Indiana Utility Regulatory Commission | CenterPoint Energy Indiana South | 45990 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Delaware Public Service Commission | Artesian Water Company, Inc. | 23-0601 | Depreciation rates, service lives, net salvage | Division of the Public Advocate | Download 1/1 |
Maryland Public Service Commission | Washington Gas Light Company | 9704 | Cost of capital, awarded rate of return, capital structure | Maryland Office of People's Counsel | Download 1/1 |
Delaware Public Service Commission | Veolia Water Delaware Inc. | 23-0598 | Cost of capital, awarded rate of return, capital structure | Division of the Public Advocate | Download 1/1 |
Connecticut Public Utilities Regulatory Authority | United Illuminating Company | 22-08-08 | Depreciation rates, service lives, net salvage | PURA Staff | |
Public Utility Commission of Texas | Southwestern Public Service Company | PUC 54634 | Depreciation rates, service lives, net salvage | Alliance of Xcel Municipalities | Download 1/1 |
Railroad Commission of Texas | SiEnergy, LP | OS-23-00013504 | Depreciation rates, service lives, net salvage | Texas municipal intervenor group | |
Pennsylvania Public Utility Commission | Aqua Pennsylvania, Inc. | A-2022-3034143 | Fair market value review | Pennsylvania Office of Consumer Advocate | |
Wyoming Public Service Commission | Rocky Mountain Power | 20000-633-ER-23 | Cost of capital and authorized rate of return | Wyoming Industrial Energy Consumers | Download 1/1 |
Maryland Public Service Commission | Potomac Electric Power Company | 9702 | Depreciation rates, service lives, net salvage | Maryland Office of People's Counsel | Download 1/1 |
Public Utilities Commission of Nevada | Nevada Power Company d/b/a NV Energy | 23-06007 23-06008 |
Depreciation rates, service lives, net salvage | Bureau of Consumer Protection | Download 1/1 |
Public Utilities Commission of Ohio | Northeast Ohio Natural Gas Corp. | 23-0154-GA-AIR | Cost of capital, awarded rate of return, capital structure | Office of the Ohio Consumers' Counsel | Download 1/1 |
New York State Public Service Commission | The Brooklyn Untion Gas Company and Keyspan Gas East Corporation d/b/a Nation Grid | 23-G-0225 23-G-0226 |
Depreciation rates, service lives, net salvage, depreciation reserve | The City of New York | Download 1/1 |
Idaho Public Utilities Commission | Idaho Power Company | IPC-E-23-11 | Cost of capital, awarded rate of return, capital structure | Micron Technology, Inc. | |
Indiana Utility Regulatory Commission | Indiana Michigan Power Company | 45933 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Massachusetts Department of Public Utilities | Fitchburg Gas and Electric Company d/b/a Unitil | D.P.U. 23-80 D.P.U. 23-81 |
Cost of capital, depreciation rates, net salvage | Massachusetts Office of the Attorney General, Office of Ratepayer Advocacy |
Download 1/2 Download 2/2 |
Kansas Corporation Commission | Evergy Kansas Central, Evergy Kansas South, and Evergy Metro | 23-EKCE-775-RTS | Depreciation rates, service lives, net salvage | The Citizens' Utility Ratepayer Board | Download 1/1 |
Delaware Public Service Commission | Delmarva Power & Light Company | 22-0897 | Cost of capital, awarded rate of return, capital structure | Division of the Public Advocate | Download 1/1 |
Connecticut Public Utilities Regulatory Authority | Connecticut Water Company | 23-08-32 | Depreciation rates, service lives, net salvage | PURA Staff | |
Connecticut Public Utilities Regulatory Authority | Connecticut Natural Gas Corporation and The Southern Connecticut Gas Company | 23-11-02 | Depreciation rates, service lives, net salvage | PURA Staff | |
Railroad Commission of Texas | Atmos Pipeline – Texas | OS-23-00013758 | Depreciation rates, service lives, net salvage | Atmos Texas Municipalities | Download 1/1 |
Wyoming Public Service Commission | Black Hills Wyoming Gas | 30026-78-GR-23 | Depreciation rates, service lives, net salvage | Wyoming Office of Consumer Advocate | Download 1/1 |
Indiana Utility Regulatory Commission | Indianapolis Power & Light Company d/b/a AES Indiana | 45911 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
New Mexico Public Regulation Commission | Southwestern Public Service Company | 22-00286-UT | Cost of capital, depreciation rates, net salvage | The New Mexico Large Customer Group; Occidental Permian | Download 1/1 |
Public Utilities Commission of the State of California | Southern California Gas Company San Diego Gas & Electric Company |
A.22-05-015 A.22-05-016 |
Depreciation rates, service lives, net salvage | The Utility Reform Network | Download 1/1 |
Public Utilties Commission of the State of Colorado | Public Service Company of Colorado | 22AL-0530E 22AL-0478E |
Cost of capital, awarded rate of return, capital structure | Colorado Energy Consumers | Download 1/1 |
New Mexico Public Regulatory Commission | Public Service Company of New Mexico | 22-00270-UT | Cost of capital, depreciation rates, net salvage | The Albuquerque Bernalillo County Water Utility Authority | Download 1/1 |
Florida Public Service Commission | Peoples Gas System | 20230023-GU 20220219-GU 20220212-GU |
Cost of capital, depreciation rates, net salvage | Florida Office of Public Counsel | Download 1/1 |
Maryland Public Service Commission | Potomac Edison Company | 9695 | Cost of capital, depreciation rates, net salvage | Maryland Office of People's Counsel | Download 1/1 |
Public Service Commission of the State of Montana | Montana-Dakota Utilities Company | 2022.11.099 | Depreciation rates, service lives, net salvage | Montana Consumer Counsel and Denbury Onshore | Download 1/1 |
Indiana Utility Regulatory Commission | Indiana-American Water Company | 45870 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Public Service Commission of South Carolina | Dominion Energy South Carolina | 2023-70-G | Depreciation rates, service lives, net salvage | South Carolina Office of Regulatory Staff | Download 1/1 |
Maryland Public Service Commission | Columbia Gas of Maryland | 9701 | Cost of capital, awarded rate of return, capital structure | Maryland Office of People's Counsel | Download 1/1 |
Pennsylvania Public Utility Commission | Columbia Water Company | R-2023-3040258 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Maryland Public Service Commission | Baltimore Gas and Electric Company | 9692 | Depreciation rates, service lives, net salvage | Maryland Office of People's Counsel | Download 1/1 |
Arizona Corporation Commission | Arizona Public Service Company | E-01345A-22-0144 | Cost of capital, awarded rate of return, capital structure | Residential Utility Consumer Office | Download 1/1 |
Oklahoma Corporation Commission | Public Service Company of Oklahoma | PUD 2022-000093 | Cost of capital, depreciation rates, net salvage | Oklahoma Industrial Energy Consumers |
Download 1/2 Download 2/2 |
Public Service Commission of the State of Montana | NorthWestern Energy | 2022.07.078 | Cost of capital, depreciation rates, net salvage | Montana Consumer Counsel and Montana Large Customer Group | Download 1/1 |
Indiana Utility Regulatory Commission | Northern Indiana Public Service Company | 45772 | Cost of capital, depreciation rates, net salvage | Indiana Office of Utility Consumer Counselor |
Download 1/2 Download 2/2 |
Public Service Commission of South Carolina | Duke Energy Progress | 2022-254-E | Depreciation rates, service lives, net salvage | South Carolina Office of Regulatory Staff | Download 1/1 |
Wyoming Public Service Commission | Cheyenne Light, Fuel and Power Company D/B/A Black Hills Energy | 20003-214-ER-22 | Depreciation rates, service lives, net salvage | Wyoming Office of Consumer Advocate | Download 1/1 |
Railroad Commission of Texas | Texas Gas Services Company | OS-22-00009896 | Depreciation rates, service lives, net salvage | The City of El Paso | Download 1/1 |
Public Utilities Commission of Nevada | Sierra Pacific Power Company | 22-06014 | Depreciation rates, service lives, net salvage | Bureau of Consumer Protection | Download 1/1 |
Washington Utilities & Transportation Commission | Puget Sound Energy | UE-220066 UG-220067 UG-210918 |
Depreciation rates, service lives, net salvage | Washington Office of Attorney General | Download 1/1 |
Public Utility Commission of Texas | Oncor Electric Delivery Company LLC | PUC 53601 | Depreciation rates, service lives, net salvage | Alliance of Oncor Cities | Download 1/1 |
Florida Public Service Commission | Florida Public Utilities Company | 20220067-GU | Cost of capital, depreciation rates | Florida Office of Public Counsel | Download 1/1 |
Public Utility Commission of Texas | Entergy Texas, Inc. | PUC 53719 | Depreciation rates, decommissioning costs | Texas Municipal Group | Download 1/1 |
Florida Public Service Commission | Florida City Gas | 20220069-GU | Cost of capital, depreciation rates | Florida Office of Public Counsel | Download 1/1 |
Connecticut Public Utilities Regulatory Authority | Aquarion Water Company of Connecticut | 22-07-01 | Depreciation rates, service lives, net salvage | PURA Staff | n/a |
Washington Utilities & Transportation Commission | Avista Corporation | UE-220053 UG-220054 UE-210854 |
Cost of capital, awarded rate of return, capital structure | Washington Office of Attorney General | Download 1/1 |
Federal Energy Regulatory Commission | ANR Pipeline Company | RP22-501-000 | Depreciation rates, service lives, net salvage | Ascent Resources - Utica, LLC | Download 1/1 |
Pennsylvania Public Utility Commission | Columbia Gas of Pennsylvania, Inc. | R-2022-3031211 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Public Service Commission of South Carolina | Piedmont Natural Gas Company | 2022-89-G | Depreciation rates, service lives, net salvage | South Carolina Office of Regulatory Staff | Download 1/1 |
Pennsylvania Public Utility Commission | UGI Utilities, Inc. - Gas Division | R-2021-3030218 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Public Utilities Commission of the State of California | Pacific Gas & Electric Company | A.21-06-021 | Depreciation rates, service lives, net salvage | The Utility Reform Network | Download 1/1 |
Pennsylvania Public Utility Commission | PECO Energy Company - Gas Division | R-2022-3031113 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Oklahoma Corporation Commission | Oklahoma Gas & Electric Company | PUD 202100164 | Cost of capital, depreciation rates, net salvage | Oklahoma Industrial Energy Consumers |
Download 1/2 Download 2/2 |
Massachusetts Department of Public Utilities | NSTAR Electric Company D/B/A Eversource Energy | D.P.U. 22-22 | Depreciation rates, service lives, net salvage | Massachusetts Office of the Attorney General, Office of Ratepayer Advocacy | Download 1/1 |
Michigan Public Service Company | DTE Electric Company | U-20836 | Cost of capital, awarded rate of return, capital structure | Michigan Environmental Council and Citizens Utility Board of Michigan | Download 1/1 |
New York State Public Service Commission | Consolidated Edison Company of New York, Inc. | 22-E-0064, 22-G-0065 | Depreciation rates, service lives, net salvage, depreciation reserve | The City of New York | Download 1/1 |
Pennsylvania Public Utility Commission | Aqua Pennsylvania Wastewater / East Whiteland Township | A-2021-3026132 | Fair market value estimates for wastewater assets | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Public Service Commission of South Carolina | Kiawah Island Utility, Inc. | 2021-324-WS | Cost of capital, awarded rate of return, capital structure | South Carolina Office of Regulatory Staff | Download 1/1 |
Pennsylvania Public Utility Commission | Aqua Pennsylvania Wastewater / Willistown Township | A-2021-3027268 | Fair market value estimates for wastewater assets | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Indiana Utility Regulatory Commission | Northern Indiana Public Service Company | 45621 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Arkansas Public Service Commission | Southwestern Electric Power Company | 21-070-U | Cost of capital, depreciation rates, net salvage | Western Arkansas Large Energy Consumers |
Download 1/2 Download 2/2 |
Federal Energy Regulatory Commission | Southern Star Central Gas Pipeline | RP21-778-002 | Depreciation rates, service lives, net salvage | Consumer-Owned Shippers | n/a |
Railroad Commission of Texas | Participating Texas gas utilities in consolidated proceeding | OS-21-00007061 | Securitization of extraordinary gas costs arising from winter storms | The City of El Paso | Download 1/1 |
Public Service Commission of South Carolina | Palmetto Wastewater Reclamation, Inc. | 2021-153-S | Cost of capital, awarded rate of return, capital structure, ring-fencing | South Carolina Office of Regulatory Staff | Download 1/1 |
Public Utilties Commission of the State of Colorado | Public Service Company of Colorado | 21AL-0317E | Cost of capital, depreciation rates, net salvage | Colorado Energy Consumers | Download 1/1 |
Pennsylvania Public Utility Commission | City of Lancaster - Water Department | R-2021-3026682 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Public Utility Commission of Texas | Southwestern Public Service Company | PUC 51802 | Depreciation rates, service lives, net salvage | The Alliance of Xcel Municipalities | Download 1/1 |
Pennsylvania Public Utility Commission | The Borough of Hanover - Hanover Municipal Waterworks | R-2021-3026116 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Maryland Public Service Commission | Delmarva Power & Light Company | 9670 | Cost of capital and authorized rate of return | Maryland Office of People's Counsel | Download 1/1 |
Oklahoma Corporation Commission | Oklahoma Natural Gas Company | PUD 202100063 | Cost of capital, awarded rate of return, capital structure | Oklahoma Industrial Energy Consumers | Download 1/1 |
Indiana Utility Regulatory Commission | Indiana Michigan Power Company | 45576 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Public Utility Commission of Texas | El Paso Electric Company | PUC 52195 | Depreciation rates, service lives, net salvage | The City of El Paso | Download 1/1 |
Pennsylvania Public Utility Commission | Aqua Pennsylvania | R-2021-3027385 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Public Service Commission of the State of Montana | NorthWestern Energy | D2021.02.022 | Cost of capital, awarded rate of return, capital structure | Montana Consumer Counsel | n/a |
Pennsylvania Public Utility Commission | PECO Energy Company | R-2021-3024601 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
New Mexico Public Regulation Commission | Southwestern Public Service Company | 20-00238-UT | Cost of capital and authorized rate of return | The New Mexico Large Customer Group; Occidental Permian | Download 1/1 |
Pennsylvania Public Utility Commission | Duquesne Light Company | R-2021-3024750 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Oklahoma Corporation Commission | Public Service Company of Oklahoma | PUD 202100055 | Cost of capital, depreciation rates, net salvage | Oklahoma Industrial Energy Consumers |
Download 1/2 Download 2/2 |
Maryland Public Service Commission | Columbia Gas of Maryland | 9664 | Cost of capital and authorized rate of return | Maryland Office of People's Counsel | Download 1/1 |
Indiana Utility Regulatory Commission | Southern Indiana Gas Company, d/b/a Vectren Energy Delivery of Indiana, Inc. | 45447 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Public Utility Commission of Texas | Southwestern Public Service Company | PUC 51415 | Depreciation rates, service lives, net salvage | Cities Advocating Reasonable Deregulation | Download 1/1 |
New Mexico Public Regulatory Commission | Avangrid, Inc., Avangrid Networks, Inc., NM Green Holdings, Inc., PNM, and PNM Resources | 20-00222-UT | Ring fencing and capital structure | The Albuquerque Bernalillo County Water Utility Authority | Download 1/1 |
Indiana Utility Regulatory Commission | Indiana Gas Company, d/b/a Vectren Energy Delivery of Indiana, Inc. | 45468 | Depreciation rates, service lives, net salvage | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Public Utilities Commission of Nevada | Nevada Power Company and Sierra Pacific Power Company, d/b/a NV Energy | 20-07023 | Construction work in progress | MGM Resorts International, Caesars Enterprise Services, LLC, and the Southern Nevada Water Authority | Download 1/1 |
Massachusetts Department of Public Utilities | Boston Gas Company, d/b/a National Grid | D.P.U. 20-120 | Depreciation rates, service lives, net salvage | Massachusetts Office of the Attorney General, Office of Ratepayer Advocacy | Download 1/1 |
Public Service Commission of the State of Montana | ABACO Energy Services, LLC | D2020.07.082 | Cost of capital and authorized rate of return | Montana Consumer Counsel | Download 1/1 |
Maryland Public Service Commission | Washington Gas Light Company | 9651 | Cost of capital and authorized rate of return | Maryland Office of People's Counsel | Download 1/1 |
Florida Public Service Commission | Utilities, Inc. of Florida | 20200139-WS | Cost of capital and authorized rate of return | Florida Office of Public Counsel | Download 1/1 |
New Mexico Public Regulatory Commission | El Paso Electric Company | 20-00104-UT | Cost of capital, depreciation rates, net salvage | City of Las Cruces and Doña Ana County | Download 1/1 |
Public Utilities Commission of Nevada | Nevada Power Company | 20-06003 | Cost of capital, awarded rate of return, capital structure, earnings sharing | MGM Resorts International, Caesars Enterprise Services, LLC, Wynn Las Vegas, LLC, Smart Energy Alliance, and Circus Circus Las Vegas, LLC | Download 1/1 |
Wyoming Public Service Commission | Rocky Mountain Power | 20000-578-ER-20 | Cost of capital and authorized rate of return | Wyoming Industrial Energy Consumers | Download 1/1 |
Florida Public Service Commission | Peoples Gas System | 20200051-GU, 20200166-GU | Cost of capital, depreciation rates, net salvage | Florida Office of Public Counsel | Download 1/1 |
Wyoming Public Service Commission | Rocky Mountain Power | 20000-539-EA-18 | Depreciation rates, service lives, net salvage | Wyoming Industrial Energy Consumers | Download 1/1 |
Public Service Commission of South Carolina | Dominion Energy South Carolina | 2020-125-E | Depreciation rates, service lives, net salvage | South Carolina Office of Regulatory Staff | Download 1/1 |
Pennsylvania Public Utility Commission | The City of Bethlehem | 2020-3020256 | Cost of capital, awarded rate of return, capital structure | Pennsylvania Office of Consumer Advocate | Download 1/1 |
Railroad Commission of Texas | Texas Gas Services Company | GUD 10928 | Depreciation rates, service lives, net salvage | Gulf Coast Service Area Steering Committee | Download 1/1 |
Public Utilities Commission of the State of California | Southern California Edison | A.19-08-013 | Depreciation rates, service lives, net salvage | The Utility Reform Network | Download 1/1 |
Massachusetts Department of Public Utilities | NSTAR Gas Company | D.P.U. 19-120 | Depreciation rates, service lives, net salvage | Massachusetts Office of the Attorney General, Office of Ratepayer Advocacy | Download 1/1 |
Georgia Public Service Commission | Liberty Utilities (Peach State Natural Gas) | 42959 | Depreciation rates, service lives, net salvage | Public Interest Advocacy Staff | n/a |
Florida Public Service Commission | Florida Public Utilities Company | 20190155-El, 20190156-El, 20190174-El | Depreciation rates, service lives, net salvage | Florida Office of Public Counsel | Download 1/1 |
Illinois Commerce Commission | Commonwealth Edison Company | 20-0393 | Depreciation rates, service lives, net salvage | The Office of the Illinois Attorney General | Download 1/1 |
Public Utility Commission of Texas | Southwestern Public Service Company | PUC 49831 | Depreciation rates, service lives, net salvage | Alliance of Xcel Municipalities | Download 1/1 |
South Carolina Public Service Commission | Blue Granite Water Company | 2019-290-WS | Depreciation rates, service lives, net salvage | South Carolina Office of Regulatory Staff | Download 1/1 |
Railroad Commission of Texas | CenterPoint Energy Resources | GUD 10920 | Depreciation rates and grouping procedure | Alliance of CenterPoint Municipalities | Download 1/1 |
Pennsylvania Public Utility Commission | Aqua Pennsylvania Wastewater | A-2019-3009052 | Fair market value estimates for wastewater assets | Pennsylvania Office of Consumer Advocate | Download 1/1 |
New Mexico Public Regulation Commission | Southwestern Public Service Company | 19-00170-UT | Cost of capital and authorized rate of return | The New Mexico Large Customer Group; Occidental Permian | Download 1/1 |
Indiana Utility Regulatory Commission | Duke Energy Indiana | 45253 | Cost of capital, depreciation rates, net salvage | Indiana Office of Utility Consumer Counselor |
Download 1/2 Download 2/2 |
Maryland Public Service Commission | Columbia Gas of Maryland | 9609 | Depreciation rates, service lives, net salvage | Maryland Office of People's Counsel | Download 1/1 |
Washington Utilities & Transportation Commission | Avista Corporation | UE-190334 | Cost of capital, awarded rate of return, capital structure | Washington Office of Attorney General | Download 1/1 |
Indiana Utility Regulatory Commission | Indiana Michigan Power Company | 45235 | Cost of capital, depreciation rates, net salvage | Indiana Office of Utility Consumer Counselor |
Download 1/2 Download 2/2 |
Public Utilities Commission of the State of California | Pacific Gas & Electric Company | 18-12-009 | Depreciation rates, service lives, net salvage | The Utility Reform Network | Download 1/1 |
Oklahoma Corporation Commission | The Empire District Electric Company | PUD 201800133 | Cost of capital, authorized ROE, depreciation rates | Oklahoma Industrial Energy Consumers and Oklahoma Energy Results | Download 1/1 |
Arkansas Public Service Commission | Southwestern Electric Power Company | 19-008-U | Cost of capital, depreciation rates, net salvage | Western Arkansas Large Energy Consumers |
Download 1/2 Download 2/2 |
Public Utility Commission of Texas | CenterPoint Energy Houston Electric | PUC 49421 | Depreciation rates, service lives, net salvage | Texas Coast Utilities Coalition | Download 1/1 |
Massachusetts Department of Public Utilities | Massachusetts Electric Company and Nantucket Electric Company | D.P.U. 18-150 | Depreciation rates, service lives, net salvage | Massachusetts Office of the Attorney General, Office of Ratepayer Advocacy | Download 1/1 |
Oklahoma Corporation Commission | Oklahoma Gas & Electric Company | PUD 201800140 | Cost of capital, authorized ROE, depreciation rates | Oklahoma Industrial Energy Consumers and Oklahoma Energy Results |
Download 1/2 Download 2/2 |
Public Service Commission of the State of Montana | Montana-Dakota Utilities Company | D2018.9.60 | Depreciation rates, service lives, net salvage | Montana Consumer Counsel and Denbury Onshore | Download 1/1 |
Indiana Utility Regulatory Commission | Northern Indiana Public Service Company | 45159 | Depreciation rates, grouping procedure, demolition costs | Indiana Office of Utility Consumer Counselor | Download 1/1 |
Public Service Commission of the State of Montana | NorthWestern Energy | D2018.2.12 | Depreciation rates, service lives, net salvage | Montana Consumer Counsel | Download 1/1 |
Oklahoma Corporation Commission | Public Service Company of Oklahoma | PUD 201800097 | Depreciation rates, service lives, net salvage | Oklahoma Industrial Energy Consumers and Wal-Mart | Download 1/1 |
Nevada Public Utilities Commission | Southwest Gas Corporation | 18-05031 | Depreciation rates, service lives, net salvage | Nevada Bureau of Consumer Protection | Download 1/1 |
Public Utility Commission of Texas | Texas-New Mexico Power Company | PUC 48401 | Depreciation rates, service lives, net salvage | Alliance of Texas-New Mexico Power Municipalities | Download 1/1 |
Oklahoma Corporation Commission | Oklahoma Gas & Electric Company | PUD 201700496 | Depreciation rates, service lives, net salvage | Oklahoma Industrial Energy Consumers and Oklahoma Energy Results | Download 1/1 |
Maryland Public Service Commission | Washington Gas Light Company | 9481 | Depreciation rates, service lives, net salvage | Maryland Office of People's Counsel | Download 1/1 |
Indiana Utility Regulatory Commission | Citizens Energy Group | 45039 | Depreciation rates, service lives, net salvage | Indiana Office of Consumer Counselor | Download 1/1 |
Public Utility Commission of Texas | Entergy Texas, Inc. | PUC 48371 | Depreciation rates, decommissioning costs | Texas Municipal Group | Download 1/1 |
Washington Utilities & Transportation Commission | Avista Corporation | UE-180167 | Depreciation rates, service lives, net salvage | Washington Office of Attorney General | Download 1/1 |
New Mexico Public Regulation Commission | Southwestern Public Service Company | 17-00255-UT | Cost of capital and authorized rate of return | HollyFrontier Navajo Refining; Occidental Permian | Download 1/1 |
Public Utility Commission of Texas | Southwestern Public Service Company | PUC 47527 | Depreciation rates, plant service lives | Alliance of Xcel Municipalities | Download 1/1 |
Public Service Commission of the State of Montana | Montana-Dakota Utilities Co. | D2017.9.79 | Depreciation rates, service lives, net salvage | Montana Consumer Counsel | Download 1/1 |
Florida Public Service Commission | Florida City Gas | 20170179-GU | Cost of capital, depreciation rates | Florida Office of Public Counsel | Download 1/1 |
Washington Utilities & Transportation Commission | Avista Corporation | UE-170485 | Cost of capital and authorized rate of return | Washington Office of Attorney General | Download 1/1 |
Wyoming Public Service Commission | Powder River Energy Corporation | 10014-182-CA-17 | Credit analysis, cost of capital | Private customer | n/a |
Oklahoma Corporation Commission | Public Service Co. of Oklahoma | PUD 201700151 | Depreciation, terminal salvage, risk analysis | Oklahoma Industrial Energy Consumers |
Download 1/2 Download 2/2 |
Public Utility Commission of Texas | Oncor Electric Delivery Company | PUC 46957 | Depreciation rates, simulated analysis | Alliance of Oncor Cities | n/a |
Nevada Public Utilities Commission | Nevada Power Company | 17-06004 | Depreciation rates, service lives, net salvage | Nevada Bureau of Consumer Protection | Download 1/1 |
Public Utility Commission of Texas | El Paso Electric Company | PUC 46831 | Depreciation rates, interim retirements | City of El Paso | Download 1/1 |
Idaho Public Utilities Commission | Idaho Power Company | IPC-E-16-24 | Accelerated depreciation of North Valmy plant | Micron Technology, Inc. | n/a |
Idaho Public Utilities Commission | Idaho Power Company | IPC-E-16-23 | Depreciation rates, service lives, net salvage | Micron Technology, Inc. | n/a |
Public Utility Commission of Texas | Southwestern Electric Power Company | PUC 46449 | Depreciation rates, decommissioning costs | Cities Advocating Reasonable Deregulation | Download 1/1 |
Massachusetts Department of Public Utilities | Eversource Energy | D.P.U. 17-05 | Cost of capital, capital structure, and rate of return | Sunrun Inc.; Energy Freedom Coalition of America | Download 1/1 |
Railroad Commission of Texas | Atmos Pipeline - Texas | GUD 10580 | Depreciation rates, depreciation grouping procedure | City of Dallas | Download 1/1 |
Public Utility Commission of Texas | Sharyland Utility Co. | PUC 45414 | Depreciation rates, simulated and actuarial analysis | City of Mission | Download 1/1 |
Oklahoma Corporation Commission | Empire District Electric Co. | PUD 201600468 | Cost of capital, depreciation rates | Oklahoma Industrial Energy Consumers |
Download 1/2 Download 2/2 |
